![]() |
|


| Facts and Statistics Suicide is the 13th leading cause of death worldwide, the 11th in the United States, the 9th in Florida. |
| Florida Statistics | ||||
| Year | Suicide Deaths |
Resident Death Rate (Per 100,000) |
Average Resident Rate (Per 100,000) |
State Rank (Highest No.) |
| 2002 | 2,332 (6.4/day) | 14.00 | ||
| 2001 | 2,290 (6.3/day) | 14.00 | 14.10 | 13 |
| 2000 | 2,136 (5.9/day) | 13.36 | 13.69 | 11 |
| 1999 | 2,086 (5.7/day) | 13.43 | 14.68 | 14 |
| 1998 | 2,156 (5.9/day) | 13.31 | 15.05 | 13 |
| Resident Deaths by Age Group, Florida, 2002 | ||||||||||||||
| Type | Total | <1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ |
| Suicide | 2,332 | 0 | 0 | 0 | 12 | 75 | 119 | 277 | 481 | 523 | 300 | 225 | 229 | 90 |
| HIV | 1,714 | 1 | 0 | 1 | 4 | 5 | 19 | 241 | 652 | 512 | 185 | 76 | 14 | 4 |
| Homicide | 1,004 | 21 | 18 | 6 | 9 | 91 | 179 | 224 | 206 | 124 | 66 | 33 | 19 | 6 |
| (Source: Florida Vital Statistics Annual Report 2002) | ||||||||||||||
| Resident Deaths by Age Group, Florida, 2001 | ||||||||||||||
| Type | Total | <1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ |
| Suicide | 2,290 | 0 | 0 | 1 | 17 | 70 | 121 | 318 | 440 | 480 | 279 | 235 | 224 | 105 |
| HIV | 1,658 | 1 | 3 | 4 | 1 | 4 | 28 | 237 | 693 | 429 | 186 | 59 | 12 | 1 |
| Homicide | 964 | 16 | 25 | 5 | 5 | 70 | 147 | 217 | 203 | 124 | 63 | 44 | 32 | 7 |
| (Source: Florida Vital Statistics Annual Report 2001) | ||||||||||||||
|
The COST of SUICIDE and ATTEMPTS,
1995-98: Official Final Data on Rates, Number and Ranking of each State
for 2001: Resident Deaths from Suicide: Florida - For 1998, 1999 & 2000 By County: www.doh.state.fl.us/planning_eval/phstats/phirpt/death/suici-res.htm
|
| National Statistics [2001] | ||||
| Number | Per Day Rate | Rate |
Deaths |
|
| National: | 30,622 | 83.9 | 10.8 | 1.3 |
| Males | 24,672 | 67.6 | 17.6 | 2.1 |
| Females | 5,950 | 16.3 | 4.1 | 0.5 |
| Whites | 27,710 | 75.9 | 11.9 | 1.3 |
| Nonwhites | 2,912 | 8.0 | 5.6 | 0.9 |
| Blacks | 1,957 | 5.4 | 5.3 | 0.7 |
| Elderly (65+) | 5,393 | 14.8 | 15.3 | 0.3 |
| Young (15-24) | 3,971 | 10.9 | 9.9 | 12.3 |
| (Source: 2001 U.S.A. Official Final Data) | ||||
| Important Links |
|
|
|
| 15 Leading Causes of Death USA [2001] | |||
| 1 | Diseases of the heart | 245.8 | 700,142 |
| 2 | Malignant neoplasm’s (heart disease) | 194.4 | 553,768 |
| 3 | Cerebrovascular diseases (stroke) | 57.4 | 163,538 |
| 4 | Chronic lower respiratory diseases | 43.2 | 123,013 |
| 5 | Accidents (unintentional injuries) | 35.7 | 101,537 |
| 6 | Diabetes mellitus | 25.1 | 71,372 |
| 7 | Influenza & Pneumonia | 21.8 | 62,034 |
| 8 | Alzheimer's disease | 18.9 | 53,852 |
| 9 | Nephritis, nephrosis [kidney disease] | 13.9 | 39,480 |
| 10 | Septicemia | 11.3 | 32,238 |
| 11 | Suicide [Intentional Self-Harm] | 10.8 | 30,622 |
| 12 | Chronic liver diseases & cirrhosis | 9.5 | 27,035 |
| 13 | Homicide [assault] | 7.1 | 20,035 |
| 14 | Essential hypertension & renal disease | 6.8 | 19,250 |
| 15 | Pneumonitis due to solids & liquids | 6.1 | 17,301 |
| --All other causes (Residential) | 140.8 | 400,935 | |
| TOTAL | 2,416,425 | ||
| (Source: U.S.A. Suicide: 2001 Official Final Data) | |||
More Suicide Facts
Teenage Suicides
|
| Percentage of high school students who: [2003] | Florida | U.S. |
| Felt sad or hopeless: | 30.1% | 28.6% |
| Seriously considered attempting suicide: | 15.8% | 16.9% |
| Made a suicide plan: | 12.6% | 16.5% |
| Attempted suicide: | 9.9% | 8.5% |
| Suicide attempt required medical attention: | 3.4% | 2.9% |
| ( Source: Youth Risk Behavior Surveillance Survey 2003 [click here for full report]) | ||
| Percentage of high school students who: [2001] | Florida | U.S. |
| Seriously considered attempting suicide: | 15.4% | 19.0% |
| Attempted suicide: | 8.4% | 8.8% |
| Suicide attempt required medical attention: | 3.1% | 2.6% |
| ( Source: Youth Risk Behavior Surveillance Survey 2001 [click here for full report]) | ||
| Causes of Death among those 15-24 years of age [2000] | ||
| Causes | Number | Rate |
| All Causes | 32,252 | 80.7 |
| 1-Accidents | 14,411 | 36.1 |
| 2-Homicide | 5,297 | 13.3 |
| 3-Suicide | 3,971 | 9.9 |
| (Source: U.S.A. Suicide: 2001 Official Final Data) | ||
| Suicide
attempts and other acts of self harm that result in nonfatal injuries
take a heavy toll on the health of younger persons. In 2002, an estimated
124,409 visits to
U.S. emergency departments
were made after attempted suicides or other self-harm incidents among
persons aged 10 - 24 years.
(MMWR-CDC June 11, 2004/Vol. 53/ No. 22 http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5322a1.htm |
||
© Copyright 2006 | Span FL Organization | All Rights Reserved.
webmaster@spanfl.org